There are 16 occupations in this MLTSSL list which are also only available for the following visa programmes:
- Skilled – Independent (subclass 189)
- Temporary Graduate (subclass 485)
- Skilled-Regional (Provisional) (subclass 489) – Family nominated
These 16 occupations are indicated via ‘** asterisks’. For further information see: legislative Instrument. That is, these 16 occupations are not available for other programmes, such as the 457 visa programme.
Occupation | ANZSCO Code | Assessing Authority |
Chemical Engineer** | 233111 | Engineers Australia |
Civil Engineering Technician** | 312212 | VETASSESS |
Electrical Linesworker** | 342211 | TRA |
Electronics Engineer** | 233411 | Engineers Australia |
Industrial Engineer** | 233511 | Engineers Australia |
Materials Engineer** | 233112 | Engineers Australia |
Medical Administrator** | 134211 | VETASSESS |
Pressure Welder** | 322312 | TRA |
Production Manager (Mining)** | 133513 | VETASSESS |
Production or Plant Engineer** | 233513 | Engineers Australia |
Project Builder** | 133112 | VETASSESS |
Ship’s Engineer** | 231212 | AMSA |
Ship’s Master** | 231213 | AMSA |
Ship’s Officer** | 231214 | AMSA |
Stonemason** | 331112 | TRA |
Telecommunications Network Planner** | 313213 | Engineers Australia |
No Comment
You can post first response comment.